Match 34 of TATA IPL 2022 saw Rajasthan Royals take on Delhi Capitals at Wankhede Stadium in Mumbai. Rajasthan Royals beat Delhi Capitals to top the points table. The Delhi Capitals are sixth in total points.
Teams | Matches played | Won | Losses | Points | NRR |
RR | 7 | 5 | 2 | ten | +0.432 |
GT | 6 | 5 | 1 | ten | +0.395 |
BCR | 7 | 5 | 2 | ten | +0.251 |
KJV | 7 | 4 | 3 | 8 | +0.124 |
SSR | 6 | 4 | 2 | 8 | -0.077 |
CC | 7 | 3 | 4 | 6 | +0.715 |
KKR | 7 | 3 | 4 | 6 | +0.160 |
PBK | 7 | 3 | 4 | 6 | -0.562 |
CSK | 7 | 2 | 5 | 5 | -0.534 |
MID | 7 | 0 | 7 | 0 | -0.892 |
Check out the top five run scorers of IPL 2022. The player with the most runs in a season wins the prestigious Orange Cap
Player | Team | matches | Races | Upper | Medium | Strike rate | 100s | the 50’s |
Joe Buttler | RR | 7 | 491 | 116 | 81.83 | 161.51 | 3 | 2 |
KL Rahul | KJV | 7 | 265 | 103* | 44.16 | 141.71 | 1 | 1 |
Prithvi Shaw | CC | 7 | 254 | 61 | 36.28 | 164.93 | 0 | 2 |
Faf du Plessis | BCR | 7 | 250 | 96 | 35.71 | 132.27 | 0 | 2 |
Hardik Pandya | GT | 6 | 241 | 87* | 80.33 | 138.50 | 0 | 2 |
Check out the top five wicket takers of IPL 2022. The player with the most wickets at the end of the season wins the Purple Cap.
Player | Team | matches | Counters | best bowling | Medium | Strike rate | 4w/5w |
Yuzvendra Chahal | RR | 7 | 18 | 5/40 | 11:33 am | 7.28 | 1/1 |
Kuldeep Yadav | CC | 7 | 13 | 4/35 | 5:38 p.m. | 8.47 | 1/- |
T Natrajan | SSR | 6 | 12 | 3/37 | 5:33 p.m. | 8.66 | -/- |
dwayne bravo | CSK | 7 | 12 | 3/20 | 18.08 | 8.45 | -/- |
Khalil Ahmed | CC | 6 | 11 | 3/25 | 17.27 | 7.91 | -/- |
cnbctv18-forexlive-benzinga
If you have any query regarding content, please comment below. Thanks